Los agitadores magnéticos para biorreactores de la serie BCJ están disponibles en diversos tipos y tamaños, para productos biológicos sensibles a la fuerza cortante que requieren una fricción de fundición muy controlada.



| Tipo | Volumen | POTENCIA DEL MOTOR | Velocidad de Rotación |
|---|---|---|---|
| BCJ-50 | 50L | 0,37 kW | 50-200 rpm |
| BCJ-100 | 100L | 0,37 kW | 50-200 rpm |
| BCJ-200 | 200 litros | 0.55KW | 50-200 rpm |
| BCJ-300 | 300L | 1.1kw | 50-200 rpm |
| BCJ-500 | 500L | 1.1kw | 50-200 rpm |
| BCJ-800 | 800L | 2.2kw | 50-200 rpm |
| BCJ-1000 | 1000 l | 2.2kw | 50-200 rpm |
| BCJ-2000 | 2000L | 3KW | 50-200 rpm |
| BCJ-3000 | 3000L | 3KW | 50-200 rpm |
| BCJ-4000 | 4000 litros | 3KW | 50-200 rpm |
| BCJ-5000 | 5000L | 3KW | 50-200 rpm |
| BCJ-8000 | 8000L | 4kW | 50-200 rpm |
Derechos de autor © 2026 por Shanghai Ritai Medicine Equipment Project Co., Ltd. - Política de privacidad